Data Analyst ATS keywords
The skills hiring software commonly matches for data analysts. Use the ones that are true for you, in the words the job post uses, and show each one in a bullet, not only in a skills list.
Hard skills
| Skill | Group | Also matched as |
|---|---|---|
| SQL | Programming Languages | sql, structured query language |
| Python | Programming Languages | python, python3 |
| Excel | Data & Analytics | excel, microsoft excel, spreadsheets, pivot tables, vlookup |
| Tableau | Data & Analytics | tableau |
| Power BI | Data & Analytics | power bi, powerbi |
| Data Analysis | Data & Analytics | data analysis, data analytics, data analyst |
| Data Visualization | Data & Analytics | data visualization, data viz, dashboards, dashboarding |
| Statistics | Data & Analytics | statistics, statistical analysis, statistical modeling, regression |
| A/B Testing | Data & Analytics | a/b testing, ab testing, split testing, experimentation |
| Snowflake | Databases | snowflake |
| dbt | Data & Analytics | dbt |
| pandas | Frameworks & Libraries | pandas |
Soft skills
- Communication
- Attention to Detail
- Stakeholder Management
How to use these keywords
- Start from the job post: the posting, not a generic list, decides which keywords matter.
- Mirror the posting’s wording where it is true for you (for example "Kubernetes" rather than only "K8s").
- Put each important skill in context in a bullet; a list of skills with no evidence reads as filler.
- Never add a skill you cannot discuss in an interview.
Paste a job post into the keyword scanner to see what it asks for, or run your resume through the ATS checker to see what you are missing. See also the data analyst resume example.