Product Manager ATS keywords
The skills hiring software commonly matches for product managers. Use the ones that are true for you, in the words the job post uses, and show each one in a bullet, not only in a skills list.
Hard skills
| Skill | Group | Also matched as |
|---|---|---|
| Product Management | Methodologies | product management, product strategy, roadmap, roadmapping, product discovery |
| Agile | Methodologies | agile, agile methodologies, agile development |
| Scrum | Methodologies | scrum |
| OKRs | Methodologies | okr, okrs, kpis, kpi |
| A/B Testing | Data & Analytics | a/b testing, ab testing, split testing, experimentation |
| UX Research | Design & UX | ux research, user research, usability testing |
| Data Analysis | Data & Analytics | data analysis, data analytics, data analyst |
| SQL | Programming Languages | sql, structured query language |
| Jira | Tools & Platforms | jira |
| Confluence | Tools & Platforms | confluence |
| Figma | Design & UX | figma |
Soft skills
- Stakeholder Management
- Communication
- Decision Making
- Leadership
How to use these keywords
- Start from the job post: the posting, not a generic list, decides which keywords matter.
- Mirror the posting’s wording where it is true for you (for example "Kubernetes" rather than only "K8s").
- Put each important skill in context in a bullet; a list of skills with no evidence reads as filler.
- Never add a skill you cannot discuss in an interview.
Paste a job post into the keyword scanner to see what it asks for, or run your resume through the ATS checker to see what you are missing. See also the product manager resume example.